The mission is an effort to preserve and showcase a tradition that had existed for over 3000 years, when Kerala had established itself as a serious centre of spice commerce with the traditional port of Muziris as its hub

The mission is an effort to preserve and showcase a tradition that had existed for over 3000 years, when Kerala had established itself as a serious centre of spice commerce with the traditional port of Muziris as its hub. The port was the centre of commerce between the Pink Sea and the Indian Ocean areas. Pepper, treasured stones, silk, beads, Ivory and pottery have been exported from right here to West Asia and Rome in change of gold cash, glass, wine and wheat. For hundreds of years, the land of Kerala mesmerised Babylonians, Assyrians, Egyptians, Arabs, Chinese language, Roman and Greeks, welcoming them to come back and do commerce and even settle.
Flights That Have Been Found on Our Website
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Fergana ↔ Tashkent | 29 January 2023 | 1 February 2023 | Tickets from 29 |
Tashkent ↔ Samarkand | 29 January 2023 | 2 February 2023 | Tickets from 29 |
Tashkent ↔ Fergana | 29 January 2023 | 31 January 2023 | Tickets from 33 |
Samarkand ↔ Tashkent | 28 January 2023 | 30 January 2023 | Tickets from 34 |
Ulan-Ude ↔ Khuzhir | 28 January 2023 | 29 January 2023 | Tickets from 35 |
Moscow ↔ Kazan | 29 January 2023 | 1 February 2023 | Tickets from 39 |
Barnaul ↔ Novosibirsk | 31 January 2023 | 1 February 2023 | Tickets from 40 |
Novosibirsk ↔ Barnaul | 31 January 2023 | 3 February 2023 | Tickets from 40 |
Moscow ↔ Pskov | 31 January 2023 | 3 February 2023 | Tickets from 40 |
Tel Aviv-Yafo ↔ Larnaca | 31 January 2023 | 2 February 2023 | Tickets from 42 |
Pskov ↔ Moscow | 31 January 2023 | 1 February 2023 | Tickets from 43 |
Kazan ↔ Moscow | 30 January 2023 | 5 February 2023 | Tickets from 45 |
Saint Petersburg ↔ Moscow | 29 January 2023 | 4 February 2023 | Tickets from 46 |
Moscow ↔ Saint Petersburg | 30 January 2023 | 1 February 2023 | Tickets from 46 |
Barcelona ↔ Palma Mallorca | 30 January 2023 | 31 January 2023 | Tickets from 47 |
Kazan ↔ Saint Petersburg | 30 January 2023 | 3 February 2023 | Tickets from 47 |
Podgorica ↔ Budapest | 31 January 2023 | 4 February 2023 | Tickets from 48 |
Constantine ↔ Algiers | 30 January 2023 | 3 February 2023 | Tickets from 48 |
Arkhangelsk ↔ Saint Petersburg | 29 January 2023 | 2 February 2023 | Tickets from 48 |
Astrakhan ↔ Ufa | 31 January 2023 | 4 February 2023 | Tickets from 50 |
Oslo ↔ Warsaw | 30 January 2023 | 1 February 2023 | Tickets from 50 |
Tashkent ↔ Bukhara | 28 January 2023 | 30 January 2023 | Tickets from 51 |
Bukhara ↔ Tashkent | 28 January 2023 | 29 January 2023 | Tickets from 51 |
Almaty ↔ Taraz | 30 January 2023 | 1 February 2023 | Tickets from 51 |
Novosibirsk ↔ Kemerovo | 28 January 2023 | 1 February 2023 | Tickets from 51 |
Moscow ↔ Nizhniy Novgorod | 29 January 2023 | 1 February 2023 | Tickets from 52 |
Ufa ↔ Astrakhan | 28 January 2023 | 31 January 2023 | Tickets from 52 |
Milan ↔ Paris | 30 January 2023 | 31 January 2023 | Tickets from 53 |
Genoa ↔ London | 28 January 2023 | 29 January 2023 | Tickets from 53 |
Saratov ↔ Nizhniy Novgorod | 30 January 2023 | 2 February 2023 | Tickets from 53 |
Kaliningrad ↔ Pskov | 29 January 2023 | 1 February 2023 | Tickets from 53 |
Ulyanovsk ↔ Moscow | 30 January 2023 | 5 February 2023 | Tickets from 54 |
Moscow ↔ Ulyanovsk | 31 January 2023 | 4 February 2023 | Tickets from 55 |
Ufa ↔ Omsk | 30 January 2023 | 2 February 2023 | Tickets from 55 |
Paris ↔ Milan | 28 January 2023 | 31 January 2023 | Tickets from 55 |
Moscow ↔ Minsk | 31 January 2023 | 1 February 2023 | Tickets from 56 |
Saint Petersburg ↔ Kazan | 30 January 2023 | 2 February 2023 | Tickets from 57 |
Arkhangelsk ↔ Moscow | 30 January 2023 | 2 February 2023 | Tickets from 57 |
Nizhniy Novgorod ↔ Moscow | 28 January 2023 | 29 January 2023 | Tickets from 58 |
Milan ↔ Budapest | 31 January 2023 | 4 February 2023 | Tickets from 58 |
Ufa ↔ Perm | 30 January 2023 | 1 February 2023 | Tickets from 58 |
Perm ↔ Ufa | 30 January 2023 | 1 February 2023 | Tickets from 58 |
Yekaterinburg ↔ Izhevsk | 27 January 2023 | 29 January 2023 | Tickets from 58 |
Izhevsk ↔ Yekaterinburg | 29 January 2023 | 3 February 2023 | Tickets from 58 |
Nizhniy Novgorod ↔ Saratov | 30 January 2023 | 2 February 2023 | Tickets from 59 |
Istanbul ↔ Ankara | 30 January 2023 | 1 February 2023 | Tickets from 59 |
Tyumen ↔ Yekaterinburg | 29 January 2023 | 1 February 2023 | Tickets from 60 |
Sofia ↔ Stockholm | 31 January 2023 | 4 February 2023 | Tickets from 60 |
Istanbul ↔ Konya | 30 January 2023 | 31 January 2023 | Tickets from 60 |
Ufa ↔ Samara | 30 January 2023 | 3 February 2023 | Tickets from 61 |
Genoa ↔ Vienna | 29 January 2023 | 2 February 2023 | Tickets from 61 |
Moscow ↔ Arkhangelsk | 31 January 2023 | 3 February 2023 | Tickets from 61 |
Termez ↔ Tashkent | 30 January 2023 | 31 January 2023 | Tickets from 62 |
Tashkent ↔ Termez | 30 January 2023 | 31 January 2023 | Tickets from 62 |
Mineralnye Vody ↔ Adler/Sochi | 31 January 2023 | 4 February 2023 | Tickets from 62 |
Pskov ↔ Kaliningrad | 29 January 2023 | 1 February 2023 | Tickets from 62 |
Yekaterinburg ↔ Ufa | 31 January 2023 | 1 February 2023 | Tickets from 62 |
Ufa ↔ Yekaterinburg | 28 January 2023 | 31 January 2023 | Tickets from 62 |
Saint Petersburg ↔ Arkhangelsk | 31 January 2023 | 2 February 2023 | Tickets from 63 |
Kemerovo ↔ Novosibirsk | 30 January 2023 | 1 February 2023 | Tickets from 63 |
Novosibirsk ↔ Tomsk | 30 January 2023 | 1 February 2023 | Tickets from 63 |
Tomsk ↔ Novosibirsk | 30 January 2023 | 31 January 2023 | Tickets from 63 |
Bengaluru ↔ Goa | 31 January 2023 | 3 February 2023 | Tickets from 63 |
Alicante ↔ Palma Mallorca | 28 January 2023 | 30 January 2023 | Tickets from 63 |
Naberezhnye Chelny ↔ Moscow | 31 January 2023 | 3 February 2023 | Tickets from 64 |
Minsk ↔ Moscow | 31 January 2023 | 1 February 2023 | Tickets from 64 |
Penza ↔ Moscow | 31 January 2023 | 1 February 2023 | Tickets from 64 |
Novokuznetsk ↔ Omsk | 28 January 2023 | 1 February 2023 | Tickets from 64 |
Bangkok ↔ Chiang Rai | 30 January 2023 | 2 February 2023 | Tickets from 64 |
Yekaterinburg ↔ Moscow | 31 January 2023 | 1 February 2023 | Tickets from 64 |
Moscow ↔ Penza | 30 January 2023 | 5 February 2023 | Tickets from 64 |
Tashkent ↔ Nukus | 31 January 2023 | 4 February 2023 | Tickets from 65 |
Novosibirsk ↔ Gorno-Altaysk | 31 January 2023 | 2 February 2023 | Tickets from 66 |
Alicante ↔ Madrid | 28 January 2023 | 30 January 2023 | Tickets from 68 |
Moscow ↔ Orenburg | 29 January 2023 | 30 January 2023 | Tickets from 68 |
Orenburg ↔ Moscow | 29 January 2023 | 31 January 2023 | Tickets from 68 |
Moscow ↔ Yekaterinburg | 31 January 2023 | 2 February 2023 | Tickets from 68 |
Surat Thani ↔ Bangkok | 31 January 2023 | 4 February 2023 | Tickets from 68 |
London ↔ Venice | 29 January 2023 | 31 January 2023 | Tickets from 69 |
Ho Chi Minh City ↔ Nha Trang | 29 January 2023 | 4 February 2023 | Tickets from 69 |
Bangkok ↔ Phuket | 30 January 2023 | 1 February 2023 | Tickets from 69 |
Moscow ↔ Samara | 31 January 2023 | 6 February 2023 | Tickets from 70 |
Samara ↔ Moscow | 31 January 2023 | 1 February 2023 | Tickets from 70 |
Almaty ↔ Shymkent | 30 January 2023 | 1 February 2023 | Tickets from 70 |
Moscow ↔ Naberezhnye Chelny | 31 January 2023 | 1 February 2023 | Tickets from 70 |
Manila ↔ Cebu City | 31 January 2023 | 6 February 2023 | Tickets from 71 |
Samara ↔ Kazan | 30 January 2023 | 31 January 2023 | Tickets from 71 |
Surgut ↔ Kurgan | 30 January 2023 | 3 February 2023 | Tickets from 71 |
Cairo ↔ Hurghada | 28 January 2023 | 1 February 2023 | Tickets from 71 |
Hurghada ↔ Cairo | 31 January 2023 | 1 February 2023 | Tickets from 71 |
Kazan ↔ Samara | 28 January 2023 | 30 January 2023 | Tickets from 71 |
Moscow ↔ Novosibirsk | 29 January 2023 | 30 January 2023 | Tickets from 72 |
Novosibirsk ↔ Moscow | 30 January 2023 | 2 February 2023 | Tickets from 72 |
Bangkok ↔ Chiang Mai | 30 January 2023 | 2 February 2023 | Tickets from 72 |
Lisbon ↔ Ponta Delgada (Azores) | 30 January 2023 | 1 February 2023 | Tickets from 72 |
Magnitogorsk ↔ Yekaterinburg | 31 January 2023 | 4 February 2023 | Tickets from 72 |
Adler/Sochi ↔ Mineralnye Vody | 30 January 2023 | 4 February 2023 | Tickets from 72 |
Sharm el Sheikh ↔ Cairo | 30 January 2023 | 31 January 2023 | Tickets from 73 |
Naberezhnye Chelny ↔ Novosibirsk | 31 January 2023 | 4 February 2023 | Tickets from 73 |
Ufa ↔ Nizhniy Novgorod | 30 January 2023 | 4 February 2023 | Tickets from 73 |
Realising the cultural significance of this historical maritime commerce route, Kerala Tourism has launched the Spice Route™ tourism initiative linking 41 international locations in Asia and Europe with India, significantly Kerala. The President additionally launched a espresso desk guide on the Spice Route, which in first-ever by a tourism board.
Governor of Kerala, Justice P Sathasivam knowledgeable that by the Spice Route mission, Kerala Tourism is opening new alternatives to researchers and college students in reinventing the wealthy cultural historical past of Kerala as a serious hub of spice commerce on this planet.
In his tackle, Chief Minister of Kerala, Oommen Chandy mentioned, “The mission, carried out with lively help from the central authorities, would outline the state’s custom of accepting and absorbing different cultures from all over the world.”
Kerala tourism minister, A P Anilkumar expressed that the Muziris mission would open doorways to the immense alternatives in academic tourism, which is a rising business the world over.
The Muziris Heritage Challenge consists of heritage like markets, forts, spiritual constructions, palatial residences, archaeological websites and landmarks that symbolize over 3000 years of world historical past. After analysis, excavation works and constant efforts to revive a misplaced heritage, the state has deliberate to open 29 museums. The historical past of Muziris has drawn consideration to the traditional spice commerce particularly alongside the вЂSpice Route’, which was one of the crucial important buying and selling routes that formed the world commerce, economic system and stability of energy. This initiative goals to revive cultural and tutorial change between these nations for the event of a multi-national cultural hall.
Kerala Tourism’s efforts to guard heritage and promote peace by the Spice Route initiative have been lauded by each United Nations World Tourism Organisation (UNWTO) and United Nations Instructional, Scientific and Cultural Organisation (UNESCO), which have agreed to increase all help in efficient promotion and implementation of the identical.
Lately, the parliamentary standing committee on transport, tourism and tradition had applauded Kerala government’s initiative, saying that it’s going to not solely revive India’s superb heritage as a vacation spot for travellers and merchants, however would additionally give a bigger foothold for garnering world tourism income. The Ministry of Tradition, Authorities of India can also be eager on the thought of selling the traditional sea route used for commerce and commerce.